| Contains Exchangeable Image File Format (EXIF) Information |
| Main Image Information |
| Make (Manufacturer) | Apple |
| Model | iPhone 4S |
| X Resolution | 72/1 (72) pixels per 'Resolution Unit' |
| Y Resolution | 72/1 (72) pixels per 'Resolution Unit' |
| Resolution Unit | Inches |
| Software or Firmware | 8.3 |
| Date and Time | 2015:04:25 20:27:48 (Format: YYYY:MM:DD HH:mm:SS) |
| YCbCr Positioning | Chrominance components Centred in relation to luminance components |
| EXIF Image File Directory (IFD) contents |
| Exposure Time | 1/20 (0.05) seconds |
| Aperture F Number | 12/5 (2.4) |
| Exposure Program | Normal program |
| ISO Speed Ratings | 160 |
| Exif Version | 0221 |
| Date and Time of Original | 2015:04:25 20:27:48 |
| Date and Time when Digitized | 2015:04:25 20:27:48 |
| Components Configuration | Component 1: Y (Luminance)
Component 2: Cb (Chroma minus Blue)
Component 3: Cr (Chroma minus Red)
Component 4: Does not exist |
| APEX Shutter Speed Value (Tv) | 2779/643 (4.3219284603421) |
| APEX Aperture Value (Av) | 4845/1918 (2.5260688216893) |
| APEX Brightness Value (Bv) | 27099/14227 (1.904758557672) |
| APEX Exposure Bias Value (Exposure Compensation) | 0/1 (0) EV |
| Metering Mode | Pattern |
| Flash | Flash did not fire, auto mode |
| FocalLength | 107/25 (4.28) mm |
| Subject Area | 1631,
1223,
881,
881 ( Two Values: x,y coordinates, Three Values: x,y coordinates, diameter, Four Values: center x,y coordinates, width, height) |
| Sub Second Time of Original | 428 |
| Sub Second Time when Digitized | 428 |
| FlashPix Version | 0100 |
| Colour Space | sRGB |
| Pixel X Dimension | 2888 pixels |
| Pixel Y Dimension | 2003 pixels |
| Sensing Method | One-chip colour area sensor |
| Scene Type | A directly photographed image |
| Exposure Mode | Auto exposure |
| White Balance | Auto white balance |
| Equivalent Focal Length In 35mm Film | 35 mm |
| Scene Capture Type | Standard |
| Makernote Coding Unknown |
| GPS Info Image File Directory (IFD) contents |
| North or South Latitude | N |
| Latitude | 50/1 (50),
9/1 (9),
13/100 (0.13) (Degrees Minutes Seconds North or South) |
| East or West Longitude | E |
| Longitude | 15/1 (15),
47/1 (47),
2562/100 (25.62) (Degrees Minutes Seconds East or West) |
| Altitude Reference | Sea Level |
| Altitude | 84742/373 (227.19034852547) Metres with respect to Altitude Reference |
| GPS Time (atomic clock) | 18/1 (18),
27/1 (27),
40/1 (40) (Hours Minutes Seconds) |
| Speed Unit | Kilometers per Hour |
| Speed of GPS receiver | 0/1 (0) Speed Units |
| Reference for Direction of Image | True North |
| Direction of Image | 21089/187 (112.77540106952) Degrees relative to Image Direction Reference |
| Reference for Bearing of Destination | True North |
| Bearing of Destination | 54749/187 (292.77540106952) Degrees relative to Destination Bearing Reference |
| GPS Date | 2015:04:25 (Format: YYYY:MM:DD HH:mm:SS) |