Contains Exchangeable Image File Format (EXIF) Information |
Main Image Information |
Image Description | OLYMPUS DIGITAL CAMERA |
Make (Manufacturer) | OLYMPUS IMAGING CORP. |
Model | E-500 |
Software or Firmware | Version 1.0 |
Date and Time | 2006:07:14 16:44:29 (Format: YYYY:MM:DD HH:mm:SS) |
YCbCr Positioning | Chrominance and luminance components Co-Sited |
Print Image Matching Info | Version: 0300 |
EXIF Image File Directory (IFD) contents |
Exposure Time | 1/100 (0.01) seconds |
Aperture F Number | 80/10 (8) |
Exposure Program | Creative program (biased toward depth of field) |
ISO Speed Ratings | 100 |
Exif Version | 0221 |
Date and Time of Original | 2006:07:14 16:44:29 |
Date and Time when Digitized | 2006:07:14 16:44:29 |
Components Configuration | Component 1: Y (Luminance)
Component 2: Cb (Chroma minus Blue)
Component 3: Cr (Chroma minus Red)
Component 4: Does not exist |
APEX Exposure Bias Value (Exposure Compensation) | 0/10 (0) EV |
APEX Maximum Aperture Value | 925/256 (3.61328125) |
Metering Mode | Pattern |
Light Source | Unknown |
Flash | Flash did not fire, auto mode |
FocalLength | 45/1 (45) mm |
User Comment | |
FlashPix Version | 0100 |
Colour Space | sRGB |
Pixel X Dimension | 3264 pixels |
Pixel Y Dimension | 2448 pixels |
File Source | Digital Still Camera |
Special Processing (Custom Rendered) | Normal process |
Exposure Mode | Auto exposure |
White Balance | Auto white balance |
Digital Zoom Ratio | 100/100 (1) ( Zero = Digital Zoom Not Used ) |
Scene Capture Type | Standard |
Gain Control | None |
Contrast | Normal |
Saturation | High saturation |
Sharpness | Normal |
Maker Note Contents |
Makernote Coding: | Olympus |
Special Mode | Unknown Mode ( 918577052 )
Sequence Number: 3938635500
Unknown Panorama Direction |
JPEG Quality | Super High Quality |
Macro | Macro |
Digital Zoom | 3998281574/2246154983 (1.780055964197) x Digital Zoom, (0 or 1 = normal) |
Firmware Version | ,n:W& |
Camera ID | %Déb–œçŠ«€JÎ1^Dã©©Bððk˜Ô˜ó]-Ñ |
Sharpness | 0 |
Colour Matrix | 53323,
28644,
38744,
54844,
4707,
37295,
46938,
38473,
52842 |
Black Level | 12433,
31565,
63124,
58662 |
Red Bias | 0,
64 |
Blue Bias | 0,
64 |
Contrast | 1 |
Sharpness Factor | 0 |
Colour Control | 47314,
9510,
8219,
46806,
43159,
33505 |
Valid Bits | 0,
0 |
Coring Filter | 0 |
Final Width | 3264 |
Final Height | 2448 |