| Contains Exchangeable Image File Format (EXIF) Information |
| Main Image Information |
| Image Description | OLYMPUS DIGITAL CAMERA |
| Make (Manufacturer) | OLYMPUS IMAGING CORP. |
| Model | E-500 |
| Software or Firmware | Version 1.0 |
| Date and Time | 2006:07:20 08:31:03 (Format: YYYY:MM:DD HH:mm:SS) |
| YCbCr Positioning | Chrominance and luminance components Co-Sited |
| Print Image Matching Info | Version: 0300 |
| EXIF Image File Directory (IFD) contents |
| Exposure Time | 1/160 (0.00625) seconds |
| Aperture F Number | 71/10 (7.1) |
| Exposure Program | Creative program (biased toward depth of field) |
| ISO Speed Ratings | 100 |
| Exif Version | 0221 |
| Date and Time of Original | 2006:07:20 08:31:03 |
| Date and Time when Digitized | 2006:07:20 08:31:03 |
| Components Configuration | Component 1: Y (Luminance)
Component 2: Cb (Chroma minus Blue)
Component 3: Cr (Chroma minus Red)
Component 4: Does not exist |
| APEX Exposure Bias Value (Exposure Compensation) | 0/10 (0) EV |
| APEX Maximum Aperture Value | 925/256 (3.61328125) |
| Metering Mode | Pattern |
| Light Source | Unknown |
| Flash | Flash did not fire, auto mode |
| FocalLength | 45/1 (45) mm |
| User Comment | |
| FlashPix Version | 0100 |
| Colour Space | sRGB |
| Pixel X Dimension | 3264 pixels |
| Pixel Y Dimension | 2448 pixels |
| File Source | Digital Still Camera |
| Special Processing (Custom Rendered) | Normal process |
| Exposure Mode | Auto exposure |
| White Balance | Auto white balance |
| Digital Zoom Ratio | 100/100 (1) ( Zero = Digital Zoom Not Used ) |
| Scene Capture Type | Standard |
| Gain Control | None |
| Contrast | Normal |
| Saturation | High saturation |
| Sharpness | Normal |
| Maker Note Contents |
| Makernote Coding: | Olympus |
| Special Mode | Unknown Mode ( 2756259945 )
Sequence Number: 1078686497
Unknown Panorama Direction |
| JPEG Quality | Super High Quality |
| Macro | Macro |
| Digital Zoom | 941950218/2780824400 (0.33873056421686) x Digital Zoom, (0 or 1 = normal) |
| Firmware Version | u.iӢ |
| Camera ID | ¢AO£SR-"Y"Šx‹ÒœH\LR´ãÅ7©¦!qš |
| Sharpness | 0 |
| Colour Matrix | 38806,
13493,
2716,
6800,
711,
51371,
18794,
40990,
27370 |
| Black Level | 53392,
26332,
46477,
23592 |
| Red Bias | 0,
64 |
| Blue Bias | 0,
64 |
| Contrast | 1 |
| Sharpness Factor | 0 |
| Colour Control | 21627,
20190,
18951,
16974,
21689,
21260 |
| Valid Bits | 0,
0 |
| Coring Filter | 0 |
| Final Width | 3264 |
| Final Height | 2448 |