| Contains Exchangeable Image File Format (EXIF) Information |
| Main Image Information |
| Image Description | OLYMPUS DIGITAL CAMERA |
| Make (Manufacturer) | OLYMPUS IMAGING CORP. |
| Model | E-500 |
| Software or Firmware | Version 1.0 |
| Date and Time | 2006:07:22 16:41:41 (Format: YYYY:MM:DD HH:mm:SS) |
| YCbCr Positioning | Chrominance and luminance components Co-Sited |
| Print Image Matching Info | Version: 0300 |
| EXIF Image File Directory (IFD) contents |
| Exposure Time | 1/80 (0.0125) seconds |
| Aperture F Number | 80/10 (8) |
| Exposure Program | Creative program (biased toward depth of field) |
| ISO Speed Ratings | 100 |
| Exif Version | 0221 |
| Date and Time of Original | 2006:07:22 16:41:41 |
| Date and Time when Digitized | 2006:07:22 16:41:41 |
| Components Configuration | Component 1: Y (Luminance)
Component 2: Cb (Chroma minus Blue)
Component 3: Cr (Chroma minus Red)
Component 4: Does not exist |
| APEX Exposure Bias Value (Exposure Compensation) | 0/10 (0) EV |
| APEX Maximum Aperture Value | 925/256 (3.61328125) |
| Metering Mode | Pattern |
| Light Source | Unknown |
| Flash | Flash fired, auto mode |
| FocalLength | 45/1 (45) mm |
| User Comment | |
| FlashPix Version | 0100 |
| Colour Space | sRGB |
| Pixel X Dimension | 3264 pixels |
| Pixel Y Dimension | 2448 pixels |
| File Source | Digital Still Camera |
| Special Processing (Custom Rendered) | Normal process |
| Exposure Mode | Auto exposure |
| White Balance | Auto white balance |
| Digital Zoom Ratio | 100/100 (1) ( Zero = Digital Zoom Not Used ) |
| Scene Capture Type | Standard |
| Gain Control | None |
| Contrast | Normal |
| Saturation | High saturation |
| Sharpness | Normal |
| Maker Note Contents |
| Makernote Coding: | Olympus |
| Special Mode | Unknown Mode ( 890213824 )
Sequence Number: 1515605345
Unknown Panorama Direction |
| JPEG Quality | Super High Quality |
| Macro | Macro |
| Digital Zoom | 3419426991/223261569 (15.315788589661) x Digital Zoom, (0 or 1 = normal) |
| Firmware Version | fz…ž£ |
| Camera ID | Q³ñT¢™óQ—¦3TeªÒå¨VÍEºœ§Š«6iË× |
| Sharpness | 0 |
| Colour Matrix | 14341,
36874,
47360,
31143,
62836,
36954,
5933,
43778,
10918 |
| Black Level | 21820,
6073,
33930,
6061 |
| Red Bias | 0,
64 |
| Blue Bias | 0,
64 |
| Contrast | 1 |
| Sharpness Factor | 0 |
| Colour Control | 12925,
31524,
33428,
17743,
27165,
42537 |
| Valid Bits | 0,
0 |
| Coring Filter | 0 |
| Final Width | 3264 |
| Final Height | 2448 |