Contains Exchangeable Image File Format (EXIF) Information |
Main Image Information |
Image Width | 1000 pixels |
Image Length | 1333 pixels |
Compression | Uncompressed |
Photometric Interpretation | RGB (Red Green Blue) |
Make (Manufacturer) | SAMSUNG |
Model | GT-N7100 |
Orientation | No Rotation, No Flip
(Row 0 is at the visual top of the image,
and column 0 is the visual left-hand side) |
X Resolution | 1207959552/16777216 (72) pixels per 'Resolution Unit' |
Y Resolution | 1207959552/16777216 (72) pixels per 'Resolution Unit' |
Planar Configuration | Chunky Format |
Resolution Unit | Inches |
Software or Firmware | Microsoft Windows Photo Viewer 6.1.7600.16385 |
Date and Time | 2014:11:15 13:40:51 (Format: YYYY:MM:DD HH:mm:SS) |
YCbCr Positioning | Chrominance components Centred in relation to luminance components |
EXIF Image File Directory (IFD) contents |
Exposure Time | 1/207 (0.0048309178743961) seconds |
Aperture F Number | 26/10 (2.6) |
Exposure Program | Aperture priority |
ISO Speed Ratings | 80 |
Exif Version | 0220 |
Date and Time of Original | 2014:11:15 12:31:31 |
Date and Time when Digitized | 2014:11:15 12:31:31 |
Components Configuration | Component 1: Y (Luminance)
Component 2: Cb (Chroma minus Blue)
Component 3: Cr (Chroma minus Red)
Component 4: Does not exist |
APEX Shutter Speed Value (Tv) | 1969/256 (7.69140625) |
APEX Aperture Value (Av) | 276/100 (2.76) |
APEX Brightness Value (Bv) | 1499/256 (5.85546875) |
APEX Exposure Bias Value (Exposure Compensation) | 0/10 (0) EV |
APEX Maximum Aperture Value | 276/100 (2.76) |
Metering Mode | Center Weighted Average |
Flash | Flash did not fire |
FocalLength | 37/10 (3.7) mm |
User Comment | ; K 4xV4xV4xV4 ` - " C A L GKFH93 Cur.GKFJ03CML 018001001509002901090502010D010D01240967 7: & |